| Model | SH-AC-60M |
| Temp Range | Max 130°C (266°F) |
| Using Press | 0.1177 to 0.1274 MPa (1.2 to 1.3 kg/㎤) |
| Temp Controller | Microprocess Digital P I D Controller |
| Steriling time | 00.00 to 99HR 59MIN (MIN SEC) able |
| Pressure Gauge | Mechanical type 0 to 0.3MPa |
| Sensor | PT-100 |
| Capacity | 60 L |
| Dimension Internal (WxDxH) | 350Φ×630H(mm) |
| 13.78Φx24.80H(inch) | |
| Dimension External (WxDxH) | 550x680x1070(mm) |
| 21.65x26.77x42.12(inch) | |
| Net Weight | 74 Kg |
| Material Internal | Stainless Steel |
| Material External | Steel Plate with Powder Heating Coated |
| Heater Capacity | 3 KW |
| Electrical Requirements | 120V ,50/60Hz, 1Φ 25.0 A |
| Electrical Requirements | 230V ,50/60Hz, 1Φ 13.0 A |
Safety Device
-Automatic reset function incoming power cut
-Buzzer on when set time arrived
-Electric leakage circuit breaker
-Over temperature protection device
-Safety relief valve
Option
-RS-485 interface
-RS-232C interface

